| Insert Temp in Fahrenheit | Relative Humidity | Heat Index | Heat Index | |
| Insert Daily High | Insert Daily Low | Degree Days | Deg. Days | |
| Insert Temp in Celsius | Saturated Vapor Pressure | Vapor Pres. | Sat. Vapor | |
| Dewpoint in Celsius | Actual Vapor Pressure | Vapor Pres. | Act. Vapor | |
| Insert Temp in Fahrenheit | Saturated Vapor Pressure | Vapor Pres. | Sat. Vapor | |
| Dewpoint in Fahrenheit | Actual Vapor Pressure | Vapor Pres. | Act. Vapor | |
| Saturated Vapor Pres. | Actual Vapor Pres. | Rel Humidity | Humidity | |
| Insert Temp in Celsius | Relative Humidity | Dewpoint | Dewpoint | |
| Insert Temp in Fahrenheit | Relative Humidity | Dewpoint | Dewpoint |
| T E M P E R A T U R E (°F) | |||||||||||||||||||||
| 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | ||||
| 5 | 36 | 31 | 25 | 19 | 13 | 7 | 1 | -5 | -11 | -16 | -22 | -28 | -34 | -40 | -46 | -52 | -57 | -63 | |||
| W | 10 | 34 | 27 | 21 | 15 | 9 | 3 | -4 | -10 | -16 | -22 | -28 | -35 | -41 | -47 | -53 | -59 | -66 | -72 | ||
| I | 15 | 32 | 25 | 19 | 13 | 6 | 0 | -7 | -13 | -19 | -26 | -32 | -39 | -45 | -51 | -58 | -64 | -71 | -77 | ||
| N | 20 | 30 | 24 | 17 | 11 | 4 | -2 | -9 | -15 | -22 | -29 | -35 | -42 | -48 | -55 | -61 | -68 | -74 | -81 | ||
| D | 25 | 29 | 23 | 16 | 9 | 3 | -4 | -11 | -17 | -24 | -31 | -37 | -44 | -51 | -58 | -64 | -71 | -78 | -84 | ||
| S | 30 | 28 | 22 | 15 | 8 | 1 | -5 | -12 | -19 | -26 | -33 | -39 | -46 | 53 | -60 | -67 | -73 | -80 | -87 | ||
| P | 35 | 28 | 21 | 14 | 7 | 0 | -7 | -14 | -21 | -27 | -34 | -41 | -48 | -55 | -62 | -69 | -76 | -82 | -89 | ||
| E | 40 | 27 | 20 | 13 | 6 | -1 | -8 | -15 | -22 | -29 | -36 | -43 | -50 | -57 | -64 | -71 | -78 | -84 | -91 | ||
| E | 45 | 26 | 19 | 12 | 5 | -2 | -9 | -16 | -23 | -30 | -37 | -44 | -51 | -58 | -65 | -72 | -79 | -86 | -93 | ||
| D | 50 | 26 | 19 | 12 | 4 | -3 | -10 | -17 | -24 | -31 | -38 | -45 | -52 | -60 | -67 | -74 | -81 | -88 | -95 | ||
| MPH | 55 | 25 | 18 | 11 | 4 | -3 | -11 | -18 | -25 | -32 | -39 | -46 | -54 | -61 | -68 | -75 | -82 | -89 | -97 | ||
| 60 | 25 | 17 | 10 | 3 | -4 | -11 | -19 | -26 | -33 | -40 | -48 | -55 | -62 | -69 | -76 | -84 | -91 | -98 | |||
| Frostbite Times |
|
30 Minutes |
10 Minutes |
5 Minutes |
|||||||||||||||||
|
Source - National Weather Service 11/01/01 |
|||||||||||||||||||||